Introduction
NVIDIA Jetson AGX Xavier is an embedded system-on-module (SoM) from the NVIDIA AGX Systems family. The Jetson AGX Xavier module makes AI-powered autonomous machines possible, running in as little as 10W and delivering up to 32 TOPs. It is a computer available now for embedded designers, researchers, and DIY makers, delivering the power of modern AI in a compact, easy-to-use platform with full software programmability. It is a small, powerful computer that lets you run multiple neural networks in parallel for applications like image classification, object detection, segmentation, and speech processing.
Platform | CPU | GPU | Memory | Storage | MRP |
---|---|---|---|---|---|
Jetson AGX Xavier | 8x ARM v8.2 @ 2.26GHz | 512x Volta GPU @ 64 Tensor Cores | 32GB LPDDR4 (137GB/s) | 32GB eMMC | $699 |
Jetson TX1 | 4x ARM Cortex A57 @ 1.73 GHz | 256x Maxwell @ 998 MHz (1 TFLOP) | 4GB LPDDR4 (25.6 GB/s) | 16 GB eMMC | $499 |
Jetson Nano | 4x ARM Cortex A57 @ 1.43 GHz | 128x Maxwell @ 921 MHz (472 GFLOPS) | 4GB LPDDR4 (25.6 GB/s) | Micro SD | $99 |
Jetson Nano vs Jetson TX1, TX2 and AGX Xavier
Features | Jetson Nano | Jetson TX1 | Jetson TX2 / TX2i | Jetson AGX Xavier |
---|---|---|---|---|
CPU | ARM Cortex-A57 (quad-core) @ 1.43GHz | ARM Cortex-A57 (quad-core) @ 1.73GHz | ARM Cortex-A57 (quad-core) @ 2GHz +NVIDIA Denver2 (dual-core) @ 2GHz | NVIDIA Carmel ARMv8.2 (octal-core) @ 2.26GHz(4x2MB L2 + 4MB L3) |
GPU | 128-core NVIDIA Maxwell @ 921MHz | 256-core NVIDIA Maxwell @ 998MHz | 256-core NVIDIA Pascal @ 1300MHz | 512-core Volta @ 1377 MHz + 64 Tensor Cores |
DL | NVIDIA GPU support (CUDA, cuDNN, TensorRT) | NVIDIA GPU support (CUDA, cuDNN, TensorRT) | NVIDIA GPU support (CUDA, cuDNN, TensorRT) | Dual NVIDIA Deep Learning Accelerators |
Memory | 4GB 64-bit LPDDR4 @ 1600MHz | 25.6 GB/s | 4GB 64-bit LPDDR4 @ 1600MHz | 25.6 GB/s | 8GB 128-bit LPDDR4 @ 1866Mhz | 58.3 GB/s | 32GB 256-bit LPDDR4x @ 2133MHz | 137GB/s |
Storage | MicroSD card | 16GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 |
Vision | NVIDIA GPU support (CUDA, VisionWorks, OpenCV) | NVIDIA GPU support (CUDA, VisionWorks, OpenCV) | NVIDIA GPU support (CUDA, VisionWorks, OpenCV) | 7-way VLIW Vision Accelerator |
Encoder | (1x) 4Kp30, (2x) 1080p60, (4x) 1080p30 | (1x) 4Kp30, (2x) 1080p60, (4x) 1080p30 | 4Kp60, (3x) 4Kp30, (4x) 1080p60, (8x) 1080p30 | (4x) 4Kp60, (8x) 4Kp30, (32x) 1080p30 |
Decoder | 4Kp60, (2x) 4Kp30, (4x) 1080p60, (8x) 1080p30 | 4Kp60, (2x) 4Kp30, (4x) 1080p60, (8x) 1080p30 | (2x) 4Kp60, (4x) 4Kp30, (7x) 1080p60 | (2x) 8Kp30, (6x) 4Kp60, (12x) 4Kp30 |
Camera | 12 lanes MIPI CSI-2 | 1.5 Gbps per lane | 12 lanes MIPI CSI-2 | 1.5 Gbps per lane | 12 lanes MIPI CSI-2 | 2.5 Gbps per lane | 16 lanes MIPI CSI-2 | 6.8125Gbps per lane |
Display | 2x HDMI 2.0 / DP 1.2 / eDP 1.2 | 2x MIPI DSI | 2x HDMI 2.0 / DP 1.2 / eDP 1.2 | 2x MIPI DSI | 2x HDMI 2.0 / DP 1.2 / eDP 1.2 | 2x MIPI DSI | (3x) eDP 1.4 / DP 1.2 / HDMI 2.0 @ 4Kp60 |
Wireless | M.2 Key-E site on carrier | 802.11a/b/g/n/ac 2×2 867Mbps | Bluetooth 4.0 | 802.11a/b/g/n/ac 2×2 867Mbps | Bluetooth 4.1 | M.2 Key-E site on carrier |
Ethernet | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet |
USB | (4x) USB 3.0 + Micro-USB 2.0 | USB 3.0 + USB 2.0 | USB 3.0 + USB 2.0 | (3x) USB 3.1 + (4x) USB 2.0 |
PCIe | PCIe Gen 2 x1/x2/x4 | PCIe Gen 2 x5 | 1×4 + 1×1 | PCIe Gen 2 x5 | 1×4 + 1×1 or 2×1 + 1×2 | PCIe Gen 4 x16 | 1×8 + 1×4 + 1×2 + 2×1 |
CAN | NA | NA | Dual CAN bus controller | Dual CAN bus controller |
Misc IO | UART, SPI, I2C, I2S, GPIOs | UART, SPI, I2C, I2S, GPIOs | UART, SPI, I2C, I2S, GPIOs | UART, SPI, I2C, I2S, GPIOs |
Socket | 260-pin edge connector, 45x70mm | 400-pin board-to-board connector, 50x87mm | 400-pin board-to-board connector, 50x87mm | 699-pin board-to-board connector, 100x87mm |
Thermals | -25°C to 80°C | -25°C to 80°C | -25°C to 80°C | -25°C to 80°C |
Power | 5/10W | 10W | 7.5W | 10/15/30W |
Perf | 472 GFLOPS | 1 TFLOPS | 1.3 TFLOPS | 32 TeraOPS |
Jetson AGX Xavier Developer Kit Benchmarks
Phoronix Test Suite :
So I Started with Some of the Standard Tests of the Phoronix Test Suite. You can also run the same test by executing the below commands.
sudo apt-get install -y php-cli php-xml # Download PTS https://www.phoronix-test-suite.com/ and Install phoronix-test-suite benchmark 1809111-RA-ARMLINUX005 # Accept for Dependency Installation and Wait a few hours, Test Result is available at : ~/.phoronix-test-suite/test-results/
Test | TX1 | AGX Xavier | Notes |
---|---|---|---|
Tinymembench (memcpy) | 3862.0 | 6103.9 | MB/s, More Is Better |
Tinymembench (memset) | 10374.0 | 12046.4 | MB/s, More Is Better |
TTSIOD 3D Renderer | 45.05 | 73.29 | FPS, More Is Better |
7-Zip Compression | 4526 | 10219 | MIPS, More Is Better |
C-Ray | 851 | 328.39 | Seconds, Lower Is Better |
Primesieve | 401 | 158.96 | Seconds, Lower Is Better |
AOBench | 165 | 161.61 | Seconds, Lower Is Better |
Zstd Compression | 441 | 823.43 | Seconds, Lower Is Better |
FLAC Audio Encoding | 78.86 | 90 | Seconds, Lower Is Better |
LAME MP3 Encoding | 113.14 | 60.99 | Seconds, Lower Is Better |
Perl (Pod2html) | 0.6007 | 0.5707 | Seconds, Lower Is Better |
Perl (Interpreter) | 0.00235869 | 0.00769436 | Seconds, Lower Is Better |
PostgreSQL (Read Only) | 16079.0 | 15775.4 | Seconds, Lower Is Better |
PostgreSQL (Read Write) | 1222.0 | 1248.17 | Seconds, Lower Is Better |
Redis (GET) | 484688 | 680922 | Seconds, Lower Is Better |
Redis (SET) | 333535 | 497367 | Seconds, Lower Is Better |
PyBench | 6348 | 6359 | Milliseconds, Lower Is Better |
Hierarchical INTegration | 88381313.00 | 120335253.36 | QUIPs, More Is Better |
PHPBench | 111979 | 92165 | Score, More Is Better |
Git | 23.66 | 22.52 | Seconds, Lower Is Better |
Scikit-Learn | 434 | 474 | Seconds, Lower Is Better |
0 Comments