Raspberry Pi 4 B vs Raspberry Pi 3 B+
Comparison and Benchmark
Introduction
Raspberry Pi 3 Model B+ was released in March 2018 as a replacement of previous generation Raspberry Pi 3 Model B which was released on 2016.
Raspberry Pi 4 Model B is the latest product in the popular Raspberry Pi range of computers. Raspberry Pi 4 was released in June 2019. It offers ground-breaking increases in processor speed, multimedia performance, memory, and connectivity compared to the prior-generation Raspberry Pi 3 Model B+ while retaining backwards compatibility and similar power consumption. For the end-user, Raspberry Pi 4 Model B provides desktop performance comparable to entry-level x86 PC systems.
In this comparison, we will be comparing the Raspberry Pi 3 B+ with the highest spec model of Raspberry Pi 4 B.
Platform | CPU | GPU | Memory | Storage | MRP |
---|---|---|---|---|---|
Raspberry Pi 3 Model B+ | 4x ARM Cortex A53 @ 1.4 GHz | Broadcom VideoCore IV @ 250 MHz | 1GB LPDDR2 | Micro SD | $35.00 |
Raspberry Pi 4 Model B | 4x ARM Cortex A72 @ 1.5GHz | Broadcom VideoCore VI @ 500 MHz | 2GB / 4GB / 8GB LPDDR4 | Micro SD | $35.00 (2GB RAM) |
Raspberry Pi 3 B+ vs Raspberry Pi 4 B Specifications
Features | Raspberry Pi 4 B | Raspberry Pi 3 B+ |
---|---|---|
CPU | Broadcom BCM2711, quad-core Cortex-A72 (ARMv8) 64-bit SoC @ 1.5GHz | Broadcom BCM2837B0, quad-core Cortex-A53 (ARMv8) 64-bit SoC @ 1.4GHz |
GPU | Broadcom VideoCore VI @ 500 MHz | Broadcom VideoCore IV @ 250 MHz |
FPU | VFPv4 + NEON | VFPv4 + NEON |
Memory | 2GB, 4GB or 8GB LPDDR4-3200 SDRAM | 1GB LPDDR2 SDRAM |
Storage | MicroSD card | MicroSD card |
Multimedia | OpenGL ES 3.0 Graphics | OpenGL ES 1.1, 2.0 Graphics |
Encoder | H.264 (1080p30) | H.264 (1080p30) |
Decoder | H.265 (4Kp60) | H.264 (1080p60) | H.264, MPEG-4 (1080p30) |
Camera | 1× MIPI CSI Connector | 1× MIPI CSI Connector |
Display | 2× micro-HDMI 2.0 (4kp60) | 1× MIPI DSI | Analog via 3.5 mm CTIA style TRRS jack | 1x HDMI 1.3 | 1x MIPI DSI | Analog via 3.5 mm CTIA style TRRS jack |
Wireless | 2.4 GHz and 5.0 GHz 802.11ac | Bluetooth 5.0 BLE | 2.4 GHz and 5.0 GHz 802.11ac | Bluetooth 4.2 BLE |
Ethernet | 10/100/1000 Mbit/s Ethernet | 10/100/1000 Mbit/s Ethernet (Max Practical 300 Mbit/s) |
USB | 2x USB 3.0 A | 2x USB 2.0 A | 4 × USB 2.0 A |
CAN | NA | NA |
Misc IO | UART, SPI, I2C, GPIO | UART, SPI, I2C, GPIO |
Audio | Analog 3.5 mm jack | Digital via HDMI | Analog 3.5 mm jack | Digital via HDMI |
Thermals | 0°C – 50°C | 0°C – 50°C |
Power | 5V / 3A | 5V / 2.5A |
Power Input | USB C | PoE | GPIO | Micro USB | PoE | GPIO |
Features | Raspberry Pi 4 B | Raspberry Pi 3 B+ |
Raspberry Pi 3 B+ Product Offer
Raspberry Pi 3 B+ 1GB can be purchased from official channels at a price of 35$ or ₹2,800.
In the box of Raspberry Pi 3 B+
- 87x59mm Board weighs 50 grams
- Getting Started Paper Guide
- No SD-Card, No Power Supply
Picture Credit: Adafruit
What You Will Need Extra for Raspberry Pi 3 B+
- Power Supply
- 5V⎓2.5A Micro-USB adapter
- MicroSD card ( 16GB UHS-1 Minumum )
- A Full HD 1080p or Above Monitor with HDMI Input
- HDMI Cable
- A Computer to Flash the SD Card
Raspberry Pi 4 B Product Offer
Raspberry Pi 4 B can be purchased from official channels at a price of $35 or ₹3,200 for 2GB model, $55 or ₹4,800 for the 4GB model and $75 or ₹6,800 for 8GB model.
In the box of Raspberry Pi 4 B
- 85x56mm Board weighs 52 grams
- Getting Started Paper Guide
- No SD-Card, No Power Supply
Raspberry Pi 4 Model B Top View Raspberry Pi 4 Model B Bottom View Raspberry Pi 4 Model B Power Input Raspberry Pi 4 Model B Micro HDMI Output Raspberry Pi 4 Model B CSI Camera Port Raspberry Pi 4 Model B DSI Display Port Raspberry Pi 4 Model B Isometric View Raspberry Pi 4 Model B GPIO Raspberry Pi 4 Model B Ports
Picture Credit: Adafruit
What You Will Need Extra for Raspberry Pi 4 B
- Power Supply
- 5V⎓3A USB C adapter
- MicroSD card ( 16GB UHS-1 Minumum )
- A Full HD 1080p or Above Monitor with HDMI Input
- A Computer to Flash the SD Card
- Micro HDMI to HDMI Cable
Price Comparison Raspberry Pi 3 B+ vs Raspberry Pi 4 B
Raspberry Pi 3 B+ 1GB 35$
Raspberry Pi 4 B 2GB 35$
Raspberry Pi 4 B 4GB 55$
Raspberry Pi 4 B 8GB 75$
Port Comparison
Raspberry Pi 3 B+ | Raspberry Pi 4 B |
---|---|
MicroSD Card Slot | MicroSD Card Slot |
40-pin GPIO Expansion Header | 40-pin GPIO Expansion Header |
Micro USB B | USB C |
Gigabit Ethernet Port | Gigabit Ethernet Port |
4x USB 2.0 A | 2x USB 3.0 A | 2x USB 2.0 A |
HDMI | 2x Micro HDMI |
1x MIPI CSI | 1x MIPI CSI |
1x MIPI DSI | 1x MIPI DSI |
Analog Audio and Video via TRRS jack | Analog Audio and Video via TRRS jack |
GPIO Header Raspberry Pi 3 B+ and Raspberry Pi 4 B
GPIO | FUNC | PIN | PIN | FUNC | GPIO |
---|---|---|---|---|---|
+3.3 V | 1 | 2 | +5 V | ||
2 | SDA1 (I²C) | 3 | 4 | +5 V | |
3 | SCL1 (I²C) | 5 | 6 | GND | |
4 | GCLK | 7 | 8 | TXD0 (UART) | 14 |
GND | 9 | 10 | RXD0 (UART) | 15 | |
17 | GEN0 | 11 | 12 | GEN1 | 18 |
27 | GEN2 | 13 | 14 | GND | |
22 | GEN3 | 15 | 16 | GEN4 | 23 |
+3.3 V | 17 | 18 | GEN5 | 24 | |
10 | MOSI (SPI) | 19 | 20 | GND | |
9 | MISO (SPI) | 21 | 22 | GEN6 | 25 |
11 | SCLK (SPI) | 23 | 24 | CE0_N (SPI) | 8 |
GND | 25 | 26 | CE1_N (SPI) | 7 | |
0 | ID_SD (I²C) | 27 | 28 | ID_SC (I²C) | 1 |
5 | N/A | 29 | 30 | GND | |
6 | N/A | 31 | 32 | 12 | |
13 | N/A | 33 | 34 | GND | |
19 | N/A | 35 | 36 | N/A | 16 |
26 | N/A | 37 | 38 | Digital IN | 20 |
GND | 39 | 40 | Digital OUT | 21 | |
GPIO | FUNC | PIN | PIN | FUNC | GPIO |
Raspberry Pi 3 B+ 1GB Vs Raspberry Pi 4 B 8GB Benchmark
Phoronix Test Suite :
So I started with some of the standard tests of Phoronix Test Suite. You can also run the same test by executing the below commands.
sudo apt-get install -y php-cli php-xml
# Download PTS https://www.phoronix-test-suite.com/ and Install
phoronix-test-suite benchmark 1809111-RA-ARMLINUX005
# Accept for Dependency Installation and Wait a few hours, Test Result is available at :
~/.phoronix-test-suite/test-results/
Test | Raspberry Pi 4 B 8GB | Raspberry Pi 3 B+ 1GB | Notes |
---|---|---|---|
Tinymembenc Standard Memcpy | 2526.8 MB/s | 1288 MB/s | MB/s > Higher Is Better |
TTSIOD 3D Renderer Phong Rendering With Soft-Shadow Mapping | 32.3075 FPS | 16.82 FPS | FPS > Higher Is Better |
7-Zip Compression Compress Speed Test | 3701 MIPS | 1796 MIPS | MIPS > Higher Is Better |
C-Ray Total Time – 4K, 16 Rays Per Pixel | 609.431 Seconds | 2074.0 Seconds | Seconds < Lower Is Better |
Primesieve 1e12 Prime Number Generation | 519.238 Seconds | 1113 Seconds | Seconds < Lower Is Better |
AOBench Size: 2048 x 2048 | 125.643 Seconds | 290 Seconds | Seconds < Lower Is Better |
FLAC Audio Encoding WAV To FLAC | 85.805 Seconds | 336.07 Seconds | Seconds < Lower Is Better |
LAME MP3 Encoding WAV To MP3 | 124.952 Seconds | 301.98 Seconds | Seconds < Lower Is Better |
Perl Pod2html | 0.58082059 Seconds | 1.11833973 Seconds | Seconds < Lower Is Better |
Redis GET | 491168.39 Requests Per Second | 240761 Requests Per Second | Requests Per Second > Higher Is Better |
PyBench Total For Average Test Times | 5673 Milliseconds | 20923 Milliseconds | Milliseconds < Lower Is Better |
Test | Raspberry Pi 4 B 8GB | Raspberry Pi 3 B+ 1GB | Notes |
Which is Better Raspberry Pi 3 B+ or Raspberry Pi 4 B
Raspberry Pi 4 B is the clear winner and a better value for money with more performance at the same cost.
0 Comments